| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Olivenhain | 92024 | 4,400 sf | $1,652,000 | 5,000 sf | $2,206,000 | 2,000 sf | $1,226,000 | 1,700 sf | $794,000 | 1,100 sf | $455,000 | ||
| Carmel Mountain - San Diego | 92127 | 5,100 sf | $1,676,000 | ||||||||||
| Downtown San Diego | 92101 | 2,700 sf | $1,150,000 | 1,800 sf | $583,000 | 2,200 sf | $1,745,000 | 1,500 sf | $804,000 | 900 sf | $364,000 | ||
| Mission Hills - Hillcrest - Uptown - San Diego | 92103 | 3,700 sf | $1,851,000 | 2,900 sf | $1,370,000 | 2,000 sf | $938,000 | 2,600 sf | $1,494,000 | 1,200 sf | $449,000 | 900 sf | $319,000 |
| Point Loma and Point Loma Heights | 92106 | 3,900 sf | $2,668,000 | 2,700 sf | $1,374,000 | 2,100 sf | $982,000 | 1,300 sf | $578,000 | 700 sf | $367,000 | ||
| Carmel Mountain - San Diego | 92127 | 5,000 sf | $1,819,000 | 3,400 sf | $1,125,000 | 2,400 sf | $864,000 | 1,600 sf | $417,000 | 1,200 sf | $297,000 | 700 sf | $186,000 |
| The data on average home size and price is based on local area real estate for sale in San Diego surrounding neighborhoods in San Diego County, California. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in San Diego and surrounding neighborhoods. Would like to check Home Values in your neighborhood? |

|
|
