Downtown San Diego Homes for Sale in CA |
| Average Listing Price | $727,814 |
| Average Price Per Sqft. | $509 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92101 | $818,250 | $508 |
| Keyword | Avg Price | Price/Sf |
| Pool | $644,123 | $494 |
| Price Reduced | $537,961 | $484 |
| Custom Built | $889,309 | $538 |
| New Listings | $785,300 | $526 |
| Foreclosure | $291,744 | $382 |
| Loft | $457,792 | $388 |
| City View | $1,071,025 | $567 |
| Short Sale | $260,300 | $337 |
| Waterfront | $1,135,000 | $622 |
| Gated | $582,766 | $443 |
| Ocean View | $1,209,428 | $564 |
| Panoramic View | $1,216,000 | $636 |
| Condo | $710,750 | $456 |
| High Rise | $594,300 | $439 |
| Bank Owned | $396,558 | $530 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12265 El Camino Real - Suite 180 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
| Search Downtown San Diego Real Estate: | Downtown San Diego Homes for Sale | Downtown San Diego Foreclosures | Schools in Downtown San Diego CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.