| Average Listing Price | $730,382 |
| Average Price Per Sqft. | $522 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92101 | $719,200 | $398 |
| Keyword | Avg Price | Price/Sf |
| Pool | $644,290 | $504 |
| Custom Built | $804,183 | $546 |
| Loft | $589,414 | $429 |
| Foreclosure | $401,702 | $369 |
| City View | $802,227 | $574 |
| Short Sale | $399,545 | $362 |
| Panoramic View | $1,132,839 | $621 |
| Waterfront | $989,220 | $567 |
| Price Reduced | $773,537 | $464 |
| Gated | $472,541 | $380 |
| Condo | $984,257 | $0 |
| Ocean View | $1,324,155 | $0 |
| High Rise | $682,711 | $0 |
| Bank Owned | $410,061 | $0 |
| Two Story | $567,142 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 CA DRE# 01397634 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.