| Average Listing Price | $707,765 |
| Average Price Per Sqft. | $509 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92101 | $762,714 | $371 |
| Keyword | Avg Price | Price/Sf |
| Pool | $536,317 | $476 |
| Custom Built | $776,678 | $534 |
| Loft | $528,512 | $438 |
| City View | $722,269 | $536 |
| Foreclosure | $363,404 | $344 |
| Short Sale | $359,833 | $348 |
| High Rise | $911,133 | $580 |
| Panoramic View | $1,081,145 | $591 |
| Ocean View | $877,263 | $514 |
| Gated | $416,209 | $364 |
| Single Story | $498,700 | $0 |
| Price Reduced | $765,077 | $0 |
| Waterfront | $800,000 | $0 |
| Condo | $1,095,500 | $0 |
| Two Story | $561,428 | $0 |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.