Homes for Sale Near San Diego Art Institute |
| Keyword | Avg Price | Price/Sf |
| Pool | $605,145 | $472 |
| New Listings | $714,811 | $445 |
| Price Reduced | $536,381 | $432 |
| Custom Built | $837,010 | $513 |
| Loft | $517,793 | $378 |
| Foreclosure | $280,333 | $374 |
| Short Sale | $272,491 | $379 |
| City View | $1,159,481 | $553 |
| Ocean View | $1,146,670 | $551 |
| Panoramic View | $1,588,714 | $691 |
| Waterfront | $1,215,857 | $612 |
| Gated | $739,200 | $538 |
| Condo | $1,236,580 | $511 |
| High Rise | $1,683,969 | $636 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12265 El Camino Real - Suite 180 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.