| Average Listing Price | $726,276 |
| Average Price Per Sqft. | $504 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92101 | $586,000 | $333 |
| Keyword | Avg Price | Price/Sf |
| Pool | $597,492 | $499 |
| Custom Built | $780,776 | $542 |
| Loft | $691,073 | $473 |
| Foreclosure | $435,568 | $408 |
| City View | $911,910 | $544 |
| Short Sale | $460,535 | $421 |
| High Rise | $961,755 | $579 |
| Panoramic View | $1,195,744 | $646 |
| Ocean View | $1,116,800 | $596 |
| Price Reduced | $702,923 | $505 |
| Single Story | $379,666 | $398 |
| Gated | $399,336 | $363 |
| Waterfront | $1,039,400 | $0 |
| Bank Owned | $250,815 | $0 |
| Condo | $1,327,090 | $0 |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.