Homes for Sale Near Bungalow Store |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $667,696 | $464 |
| Pool | $727,140 | $518 |
| Custom Built | $1,018,811 | $603 |
| City View | $1,079,462 | $574 |
| New Listings | $470,512 | $424 |
| Loft | $387,535 | $396 |
| Panoramic View | $1,222,790 | $665 |
| Foreclosure | $351,297 | $377 |
| Waterfront | $1,334,500 | $730 |
| Short Sale | $387,142 | $386 |
| Ocean View | $1,704,333 | $726 |
| Gated | $760,600 | $527 |
| High Rise | $1,564,725 | $737 |
| Condo | $2,261,000 | $954 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12780 High Bluff Drive - Suite 130 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.