Homes for Sale Near Star Club |
| Keyword | Avg Price | Price/Sf |
| Pool | $608,935 | $476 |
| Price Reduced | $449,813 | $441 |
| New Listings | $595,409 | $429 |
| Custom Built | $818,155 | $503 |
| Foreclosure | $297,011 | $407 |
| Loft | $549,657 | $393 |
| Short Sale | $272,491 | $379 |
| City View | $1,188,209 | $550 |
| Ocean View | $1,177,966 | $555 |
| Waterfront | $1,058,444 | $570 |
| Panoramic View | $1,425,000 | $660 |
| Gated | $718,180 | $539 |
| Condo | $1,234,580 | $508 |
| High Rise | $1,786,666 | $606 |
| Bank Owned | $395,091 | $519 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12265 El Camino Real - Suite 180 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.