Homes for Sale Near Albertsons Delicatessen |
| Keyword | Avg Price | Price/Sf |
| Pool | $608,827 | $476 |
| Price Reduced | $439,800 | $430 |
| Custom Built | $798,057 | $495 |
| New Listings | $623,878 | $439 |
| Foreclosure | $297,011 | $407 |
| Loft | $548,585 | $392 |
| Short Sale | $272,491 | $379 |
| City View | $1,170,530 | $549 |
| Waterfront | $1,011,100 | $566 |
| Ocean View | $1,177,966 | $555 |
| Panoramic View | $1,425,000 | $660 |
| Gated | $718,180 | $539 |
| Condo | $1,234,580 | $508 |
| High Rise | $1,786,666 | $606 |
| Bank Owned | $395,091 | $519 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12265 El Camino Real - Suite 180 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.