Homes for Sale Near Aztec Appliance Co |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $695,629 | $476 |
| Pool | $718,528 | $520 |
| Custom Built | $1,044,024 | $613 |
| New Listings | $586,885 | $475 |
| City View | $1,029,494 | $559 |
| Loft | $387,535 | $396 |
| Panoramic View | $1,222,790 | $665 |
| Foreclosure | $331,967 | $366 |
| Short Sale | $358,500 | $372 |
| Waterfront | $1,334,500 | $730 |
| Gated | $655,285 | $495 |
| Ocean View | $1,704,333 | $726 |
| High Rise | $1,564,725 | $737 |
| Condo | $2,261,000 | $954 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12780 High Bluff Drive - Suite 130 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.