Homes for Sale Near Buca Di Beppo |
| Keyword | Avg Price | Price/Sf |
| Pool | $615,591 | $478 |
| Price Reduced | $552,400 | $430 |
| Custom Built | $818,155 | $503 |
| New Listings | $699,755 | $423 |
| Loft | $549,657 | $393 |
| Foreclosure | $286,513 | $368 |
| Short Sale | $279,081 | $371 |
| City View | $1,159,481 | $553 |
| Ocean View | $1,146,670 | $551 |
| Panoramic View | $1,425,000 | $660 |
| Waterfront | $1,215,857 | $612 |
| Condo | $1,236,580 | $511 |
| High Rise | $1,683,969 | $636 |
| Gated | $855,250 | $609 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12265 El Camino Real - Suite 180 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.